Barabazar Market, Kolkata, West Bengal
GST No. 19AAACN8620Q1ZV
Call 08048967809 59% Response Rate
Product Brochure
Color | Green |
Material | HDPE |
Packaging Type | Roll |
Weight | 70 GSM |
Packaging Size | 25 m |
Brand | Neha |
Width | 1,2,3,4,5,6 m |
Shading Percentage | 35%,50%,75% & 90% |
Applications:
View Complete details
Product Brochure
Usage/Application | Car Parking |
Brand | Neha |
Color | Green |
Material | HDPE |
Packaging Type | Roll |
Weight | 70 GSM |
Rolls Length | 25 m |
UV Stabilized | Yes |
Shading Percentage | 35%, 50%, 75% & 90% |
View Complete details
Product Brochure
Usage/Application | Boundary protection and provide an enclosed area |
Brand | Neha |
Packaging Type | Roll |
Rolls Length | 25 m |
Material | HDPE |
Resistant To UV Radiation | Yes |
Shading Percentage | 35%, 50%, 75% & 90% |
View Complete details
Product Brochure
Usage/Application | Agriculture |
Shade Rate | 50% |
Brand | Neha |
Color | Green |
Material | HDPE |
Packaging Type | Roll |
Gsm | 100 |
Thickness | 15 to 25 mm |
Width | 3 to 4 m |
Roll Length | 25 m |
View Complete details
Product Brochure
Usage/Application | Agriculture, Horticulture Field, Nursery, etc |
Brand | Neha |
Color | Pink |
Material | HDPE |
Packaging Type | Roll |
Shade Rate | 75% |
Width | 1, 2, 3, 4, 5, 6 m |
Length | 50 to 60 m |
Gsm | 105 |
View Complete details
Product Brochure
Usage/Application | Agriculture |
Brand | Neha |
Color | Green |
Material | HDPE |
Packaging Type | Roll |
Thickness | 25 to 50 mm |
Shade Rate | 75% |
Length | 40 to 60 m |
View Complete details
Product Brochure
Usage/Application | Construction |
Color | Green |
Brand | Neha |
Material | HDPE |
Packaging Type | Roll |
Gsm | 100 to 120 |
Thickness | 2 to 15 mm |
Roll Length | 25 m |
Width | 1, 2, 3, 4, 5, 6 m |
View Complete details
Product Brochure
Color | Green |
Brand | Neha |
Material | HDPE |
Packaging Type | Roll |
Weight | 80 to 300 GSM |
Thickness | 15 to 25 mm |
Width | 1,2,3,4,5,6 m |
Roll Length | 25 m |
Shading Percentage | 35%,50%,75% & 90% |
View Complete details
Product Brochure
Usage/Application | Nursery |
Brand | Neha |
Color | Green |
Material | HDPE Plastic |
Shade Rate | 35, 50, 75, 90 % |
Packaging Type | Roll |
Width | 1, 2, 3, 4, 5, 6 m |
Roll Length | 25 m, 50 m |
View Complete details
Product Brochure
Usage/Application | Construction |
Brand | Neha |
Color | Green |
Material | HDPE |
Packaging Type | Roll |
Roll Length | 25 m |
Width | 1, 2, 3, 4, 5, 6 m |
Gsm | 80 to 300 |
Thickness | 15 to 25 mm |
View Complete details
Product Brochure
Brand | Neha |
Color | Green |
Material | HDPE Plastic |
Packaging Type | Roll |
Weight | 80 to 300 GSM |
Roll Length | 25 m |
Shading Percentage | 35%,50%,75% & 90% |
View Complete details
Product Brochure
Usage/Application | Agriculture, Horticulture Field, Nursery, etc |
Brand | Neha |
Color | Green |
Material | HDPE |
Packaging Type | Roll |
Shade Rate | 50% |
Width | 1, 2, 3, 4, 5, 6 m |
Length | 100 m |
Thickness | 25 to 35mm |
Gsm | 60 |
View Complete details
Product Brochure
Usage/Application | Agriculture, Horticulture Field, Nursery, etc |
Brand | Neha |
Color | Green |
Material | HDPE |
Packaging Type | Roll |
Shade Rate | 75% |
Width | 1, 2, 3, 4, 5, 6 m |
Length | 100 m |
Gsm | 105 |
View Complete details
Product Brochure
Usage/Application | Agriculture, Horticulture Field, Nursery, etc |
Brand | Neha |
Color | Black, Green etc |
Material | HDPE |
Packaging Type | Roll |
Shade Rate | 90% |
Width | 1, 2, 3, 4, 5, 6 m |
Thickness | 25 to 35 mm |
Gsm | 140 |
View Complete details